Leaderboard
Equipe razqaz | K/D | K/D | Equipe ripoudz |
---|---|---|---|
razqaz | 9/13 | 6/11 | ripoudz |
oncleMuzaki | 15/11 | 29/8 | Nowkh |
Sossococo | 11/13 | 26/10 | Japan |
Verificateur | 5/17 | 14/11 | Taaaha |
YusukeyLaRafale | 0/0 | 5/2 | yarioXextazz |
Resumé
Equipe razqaz | Equipe ripoudz | |
---|---|---|
40 | Kills | 80 |
54 | Deaths | 42 |
-45 | Elo | +135 |