Leaderboard
Equipe Laaayz | K/D | K/D | Equipe watiJulie |
---|---|---|---|
Laaayz | 2/7 | 10/7 | watiJulie |
Arythmie | 34/14 | 34/16 | KARIMM |
SPNAH | 25/19 | 22/18 | watiJulia |
Astucieuse | 24/14 | 17/17 | Tiifeh |
TOMORAA | 21/18 | 0/0 | KingKongWINGS |
Resumé
Equipe Laaayz | Equipe watiJulie | |
---|---|---|
106 | Kills | 83 |
72 | Deaths | 58 |
+140 | Elo | -35 |