Leaderboard
Equipe NWWR | K/D | K/D | Equipe DAZFROMSAGATCZW |
---|---|---|---|
NWWR | 8/1 | 0/3 | DAZFROMSAGATCZW |
_Isagi | 2/2 | 4/1 | TEEYSXV |
slurchh | 2/1 | 2/3 | yanys |
ZEVIOO | 1/3 | 1/2 | Z3raX |
Misere | 0/1 | 0/3 | Cortex91pyramide |
Resumé
Equipe NWWR | Equipe DAZFROMSAGATCZW | |
---|---|---|
13 | Kills | 7 |
8 | Deaths | 12 |
-65 | Elo | +115 |