Leaderboard
Equipe Craabs | K/D | K/D | Equipe Stensz |
---|---|---|---|
Craabs | 48/21 | 44/34 | Stensz |
Mamoudouu | 53/40 | 55/42 | potXDD |
Fiers | 45/18 | 35/37 | paulitoexplosion |
Cuecas | 34/29 | 33/36 | BacMentionbien |
KrIz0_0 | 24/27 | 6/7 | master_lomer5142 |
Resumé
Equipe Craabs | Equipe Stensz | |
---|---|---|
204 | Kills | 173 |
135 | Deaths | 156 |
-85 | Elo | +140 |