Leaderboard
Equipe xDarkAvolve_PvP | K/D | K/D | Equipe KidCudi_MineZ |
---|---|---|---|
xDarkAvolve_PvP | 16/8 | 7/8 | KidCudi_MineZ |
Yumiruu | 23/7 | 12/12 | ZatosL |
xWelloZ | 20/7 | 8/13 | Le22DePatriko |
Kylli4n | 18/8 | 8/11 | TIIFEHPASDZ |
vampt | 13/6 | 6/10 | clecerr |
Resumé
Equipe xDarkAvolve_PvP | Equipe KidCudi_MineZ | |
---|---|---|
90 | Kills | 41 |
36 | Deaths | 54 |
+110 | Elo | -65 |