Leaderboard
Equipe mazzucchelli | K/D | K/D | Equipe Dvsko |
---|---|---|---|
mazzucchelli | 0/0 | 0/0 | Dvsko |
Dokasa | 0/0 | 1/2 | N0SSA |
Le22DePatriko | 0/0 | 1/2 | Kylliaan |
PAVARDINH0 | 0/0 | 0/0 | ImWxsto_ |
iRafi | 0/0 | 0/0 | _AUTOCLICKOS |
Resumé
Equipe mazzucchelli | Equipe Dvsko | |
---|---|---|
0 | Kills | 2 |
0 | Deaths | 4 |
+15 | Elo | +10 |