Leaderboard
Equipe Legalyze | K/D | K/D | Equipe orusubbc |
---|---|---|---|
Legalyze | 0/1 | 0/1 | orusubbc |
yanys | 0/0 | 0/1 | CotXD |
Jacoqlefifou | 0/1 | 0/1 | Smecta_Chiasse1 |
ghdghtghdhgf | 0/1 | 0/0 | BUNKENRUSH |
Bosh_Rafaled | 0/0 | 0/1 | Nervox |
Resumé
Equipe Legalyze | Equipe orusubbc | |
---|---|---|
0 | Kills | 0 |
3 | Deaths | 4 |
+25 | Elo | +25 |