Leaderboard
Equipe Nicolas1953 | K/D | K/D | Equipe yxkxmx |
---|---|---|---|
Nicolas1953 | 27/12 | 28/18 | yxkxmx |
LaBrebi2MrSegui1 | 33/12 | 30/20 | _dejvyt |
98c | 28/20 | 27/31 | ProutCriminel |
iyr | 26/12 | 8/22 | 4nG |
Amitag | 15/14 | 7/3 | 94500 |
Resumé
Equipe Nicolas1953 | Equipe yxkxmx | |
---|---|---|
129 | Kills | 100 |
70 | Deaths | 94 |
+145 | Elo | -60 |