Leaderboard
Equipe Deglingo | K/D | K/D | Equipe Kylliaan |
---|---|---|---|
Deglingo | 7/6 | 3/10 | Kylliaan |
Suyooo | 10/4 | 9/5 | tataFrogSquad |
neyzOG | 9/5 | 7/7 | yaawp |
bxe | 9/6 | 5/5 | Floooooww |
Neals_ | 7/2 | 3/10 | Lcr_Cobra1 |
Resumé
Equipe Deglingo | Equipe Kylliaan | |
---|---|---|
42 | Kills | 27 |
23 | Deaths | 37 |
+135 | Elo | -75 |