Leaderboard
Equipe TEEYSXV | K/D | K/D | Equipe KYJ3N |
---|---|---|---|
TEEYSXV | 34/7 | 17/15 | KYJ3N |
Awisku_ | 33/10 | 20/14 | bebW |
Neuilly | 25/6 | 13/24 | ProutCriminel |
Palrey | 13/10 | 0/0 | kefiss |
Kiryox | 0/0 | 0/0 | Suicidaire |
Resumé
Equipe TEEYSXV | Equipe KYJ3N | |
---|---|---|
105 | Kills | 50 |
33 | Deaths | 53 |
+130 | Elo | -105 |