Leaderboard
Equipe Vietnaam | K/D | K/D | Equipe Smoozy |
---|---|---|---|
Vietnaam | 14/11 | 11/12 | Smoozy |
Antooo_o | 23/10 | 19/11 | Hewaw |
Verced | 22/12 | 15/17 | nanokz |
Agonir | 19/6 | 14/9 | GTMU |
Le22DePatriko | 12/13 | 14/17 | centlimite |
Resumé
Equipe Vietnaam | Equipe Smoozy | |
---|---|---|
90 | Kills | 73 |
52 | Deaths | 66 |
+145 | Elo | -60 |