Leaderboard
Equipe JEAAAAAN | K/D | K/D | Equipe Lukoshi |
---|---|---|---|
JEAAAAAN | 17/6 | 13/13 | Lukoshi |
ctfproblem | 23/9 | 16/8 | Zpri |
Kaesano | 22/13 | 14/13 | xZeyker |
xTrq | 21/9 | 7/11 | Aphrodi |
Aissini | 3/4 | 5/15 | slenderlas11 |
Resumé
Equipe JEAAAAAN | Equipe Lukoshi | |
---|---|---|
86 | Kills | 55 |
41 | Deaths | 60 |
+145 | Elo | -85 |