


Leaderboard
| Equipe AgueroKhun | K/D | K/D | Equipe nopp |
|---|---|---|---|
AgueroKhun | 22/8 | 2/4 | nopp ![]() |
Java3315 | 28/7 | 18/15 | Jiskz ![]() |
THAMAAH | 15/7 | 8/15 | neykow ![]() |
NewProfilePic | 10/7 | 5/9 | Muzaki ![]() |
azun | 5/8 | 4/15 | MaginLGM_ ![]() |
Resumé
| Equipe AgueroKhun | Equipe nopp | |
|---|---|---|
| 80 | Kills | 37 |
| 37 | Deaths | 58 |
| +150 | Elo | -75 |