Leaderboard
Equipe Jerseyouh | K/D | K/D | Equipe F0LERYMXIV |
---|---|---|---|
Jerseyouh | 26/12 | 18/13 | F0LERYMXIV |
Vohze | 27/10 | 20/17 | w7ns |
Muradun | 20/9 | 12/15 | AkreZ |
_Obscur | 19/10 | 11/18 | LOOK_THIS_CPS |
Marignan | 14/12 | 0/0 | icizolaski |
Resumé
Equipe Jerseyouh | Equipe F0LERYMXIV | |
---|---|---|
106 | Kills | 61 |
53 | Deaths | 63 |
-75 | Elo | +130 |