Leaderboard
Equipe Song | K/D | K/D | Equipe gopvpminecraft |
---|---|---|---|
Song | 12/5 | 10/4 | gopvpminecraft |
MARCEL69LATRIK | 9/6 | 9/4 | yuzisquad |
Yamanaka | 8/7 | 9/4 | n6nsy |
Nowkh | 6/6 | 7/6 | Kushh_h |
j9va | 5/4 | 0/0 | Examinateur1 |
Resumé
Equipe Song | Equipe gopvpminecraft | |
---|---|---|
40 | Kills | 35 |
28 | Deaths | 18 |
-90 | Elo | +140 |