Leaderboard
Equipe CuttingKid | K/D | K/D | Equipe akhy |
---|---|---|---|
CuttingKid | 20/12 | 7/11 | akhy |
_INE3D | 19/7 | 13/10 | _kunaa |
n4wsa | 18/6 | 10/17 | TierC |
ohArrox | 15/10 | 9/14 | beuy |
AvolveGaming69 | 0/0 | 0/0 | qqqu |
Resumé
Equipe CuttingKid | Equipe akhy | |
---|---|---|
72 | Kills | 39 |
35 | Deaths | 52 |
+145 | Elo | -80 |