Leaderboard
Equipe Luciferu | K/D | K/D | Equipe ShouchaLePointos |
---|---|---|---|
Luciferu | 13/24 | 32/20 | ShouchaLePointos |
WLHTNUL | 36/23 | 40/17 | oSpw |
Nowkh | 31/27 | 38/15 | Fxrtes |
KARIMM | 27/14 | 27/20 | Wedoh |
Balenciagaaa | 12/22 | 19/23 | Froyh |
Resumé
Equipe Luciferu | Equipe ShouchaLePointos | |
---|---|---|
119 | Kills | 156 |
110 | Deaths | 95 |
-50 | Elo | +145 |