Leaderboard
Equipe Chovy | K/D | K/D | Equipe OdinTheGod |
---|---|---|---|
Chovy | 34/9 | 22/18 | OdinTheGod |
LoyZun | 39/16 | 19/19 | CommeUnPetit |
xxoth | 25/17 | 17/23 | Songoha |
Prometteur | 0/0 | 17/10 | CKZR |
Sterline | 0/0 | 0/0 | 100VISAGES___ |
Resumé
Equipe Chovy | Equipe OdinTheGod | |
---|---|---|
98 | Kills | 75 |
42 | Deaths | 70 |
+145 | Elo | -85 |