Leaderboard
Equipe LORDEZI0 | K/D | K/D | Equipe hmWinston |
---|---|---|---|
LORDEZI0 | 1/0 | 0/4 | hmWinston |
Vynth | 5/0 | 0/3 | Zeythh |
wMalik | 5/0 | 0/59 | zKawaki |
Vowze | 5/0 | 0/4 | jgcunningham |
HARLEMSPARTANSS | 4/1 | 0/9 | _Vespa |
Resumé
Equipe LORDEZI0 | Equipe hmWinston | |
---|---|---|
20 | Kills | 0 |
1 | Deaths | 79 |
+150 | Elo | -55 |