Leaderboard
Equipe Townedd | K/D | K/D | Equipe Zpri |
---|---|---|---|
Townedd | 10/4 | 8/6 | Zpri |
Norcasse | 9/4 | 5/4 | eSatqn |
xPadaWaffold | 9/3 | 5/6 | RPPREMlUMQUEUE |
cLoToTi | 7/2 | 3/6 | ReyoZ |
TurkishPlayerELO | 5/6 | 3/4 | ETIIIX |
Resumé
Equipe Townedd | Equipe Zpri | |
---|---|---|
40 | Kills | 24 |
19 | Deaths | 26 |
+130 | Elo | -80 |