Leaderboard
Equipe wShook | K/D | K/D | Equipe Triplecurse |
---|---|---|---|
wShook | 7/4 | 14/3 | Triplecurse |
SayShii | 9/7 | 9/5 | xLykeo |
Dvsko | 8/6 | 7/6 | Djomb |
Humanoides | 8/4 | 5/5 | Lcr_Cobra |
CLQWN | 7/5 | 1/8 | Akarutoo |
Resumé
Equipe wShook | Equipe Triplecurse | |
---|---|---|
39 | Kills | 36 |
26 | Deaths | 27 |
+125 | Elo | -55 |