Leaderboard
Equipe Varkovich | K/D | K/D | Equipe THESLUZHGAMING |
---|---|---|---|
Varkovich | 6/5 | 4/4 | THESLUZHGAMING |
Penaltys | 7/3 | 8/4 | ByZen_n |
Mayhem_m | 4/4 | 5/3 | CommeUnPetit |
ByIzu | 2/3 | 2/4 | Review_ |
Vichkov | 0/0 | 2/4 | Eawks |
Resumé
Equipe Varkovich | Equipe THESLUZHGAMING | |
---|---|---|
19 | Kills | 21 |
15 | Deaths | 19 |
-80 | Elo | +140 |