Leaderboard
Equipe Zyld | K/D | K/D | Equipe KUZESHIXV |
---|---|---|---|
Zyld | 8/10 | 1/2 | KUZESHIXV |
BALZEKHHHHH | 12/13 | 23/6 | NagaXIV |
TEEYSXV | 7/11 | 22/6 | 3HNOU |
AZIREUF | 4/13 | 17/7 | zwartezuster16 |
SpyZix | 2/7 | 11/6 | Faithful |
Resumé
Equipe Zyld | Equipe KUZESHIXV | |
---|---|---|
33 | Kills | 74 |
54 | Deaths | 27 |
-75 | Elo | +135 |