Leaderboard
Equipe KYJ3N | K/D | K/D | Equipe Kodetenu |
---|---|---|---|
KYJ3N | 51/42 | 41/31 | Kodetenu |
Zpri | 51/42 | 62/26 | Zvehh |
Saykh | 49/43 | 60/25 | Neals_ |
Buteur_WZF | 35/32 | 58/28 | Sagate |
Represaille | 28/25 | 44/39 | TwenzyL |
Resumé
Equipe KYJ3N | Equipe Kodetenu | |
---|---|---|
214 | Kills | 265 |
184 | Deaths | 149 |
+10 | Elo | +5 |