Leaderboard
Equipe Muzaki | K/D | K/D | Equipe MITLAR |
---|---|---|---|
Muzaki | 20/6 | 13/10 | MITLAR |
Seyqu | 15/8 | 10/9 | Khown |
Legaliste | 14/9 | 8/10 | JadoreTomber |
syytch | 9/5 | 8/8 | Cognioo |
slenderlas11 | 6/5 | 7/6 | s3yno |
Resumé
Equipe Muzaki | Equipe MITLAR | |
---|---|---|
64 | Kills | 46 |
33 | Deaths | 43 |
-75 | Elo | +145 |