Leaderboard
Equipe VFA | K/D | K/D | Equipe Vohze |
---|---|---|---|
VFA | 15/26 | 46/16 | Vohze |
Jipisi | 26/30 | 43/8 | JYS |
100VISAGES___ | 20/22 | 41/12 | Deglingo |
unknxw_ | 17/29 | 31/14 | tkv30BLATANT |
bearxy | 6/27 | 25/15 | GALSENE |
Resumé
Equipe VFA | Equipe Vohze | |
---|---|---|
84 | Kills | 186 |
134 | Deaths | 65 |
-70 | Elo | +130 |