Leaderboard
Equipe RPPREMlUMQUEUE | K/D | K/D | Equipe XZAQ |
---|---|---|---|
RPPREMlUMQUEUE | 21/23 | 50/11 | XZAQ |
Akeush | 35/35 | 62/17 | TEEEEEMAH |
M3TRONOME | 13/19 | 51/14 | Sendoqu |
ElodieCosta1 | 0/0 | 43/17 | Arythmie |
Rinfle | 0/0 | 40/14 | ETIIIX |
Resumé
Equipe RPPREMlUMQUEUE | Equipe XZAQ | |
---|---|---|
69 | Kills | 246 |
77 | Deaths | 73 |
-60 | Elo | +120 |