Leaderboard
Equipe HARLEMSPARTANSS | K/D | K/D | Equipe Rafaler |
---|---|---|---|
HARLEMSPARTANSS | 0/0 | 1/1 | Rafaler |
Cafuuu | 4/1 | 4/1 | grrslt |
Sokae | 2/2 | 2/2 | eZqkq |
LOOK_THIS_CPS | 2/2 | 2/1 | GALSENE |
_Dolla | 1/2 | 0/2 | Norcasse |
Resumé
Equipe HARLEMSPARTANSS | Equipe Rafaler | |
---|---|---|
9 | Kills | 9 |
7 | Deaths | 7 |
-75 | Elo | +135 |