Leaderboard
Equipe Bxrgen | K/D | K/D | Equipe Relyyyy |
---|---|---|---|
Bxrgen | 22/10 | 13/18 | Relyyyy |
Toupassinette | 34/6 | 18/16 | Drogh |
TanguyDZ86 | 31/7 | 18/18 | Dactylographie |
TARTINEEE | 29/12 | 15/14 | Whitip |
HAhHahAhAaahAHha | 29/9 | 14/13 | Craabs |
Resumé
Equipe Bxrgen | Equipe Relyyyy | |
---|---|---|
145 | Kills | 78 |
44 | Deaths | 79 |
+140 | Elo | -60 |