
Leaderboard
| Equipe Ornh | K/D | K/D | Equipe _Ayss |
|---|---|---|---|
Ornh | 23/4 | 7/11 | _Ayss ![]() |
NewProfilePic | 30/5 | 14/14 | Mitsuguu ![]() |
Java3315 | 24/7 | 6/15 | neykow ![]() |
CommeUnPetit | 13/8 | 3/10 | L3SFEART ![]() |
THAMAAH | 13/4 | 1/18 | Offensifs ![]() |
Resumé
| Equipe Ornh | Equipe _Ayss | |
|---|---|---|
| 103 | Kills | 31 |
| 28 | Deaths | 68 |
| +145 | Elo | -80 |