Leaderboard
Equipe _Vespa | K/D | K/D | Equipe damianpropvp666 |
---|---|---|---|
_Vespa | 2/4 | 2/1 | damianpropvp666 |
Crimo_ | 4/9 | 11/3 | wAcnologia |
Nowkh | 1/6 | 10/2 | nihox |
xCRTZ | 1/6 | 9/1 | gxngChroma |
Nahess | 0/0 | 7/1 | Crwdg |
Resumé
Equipe _Vespa | Equipe damianpropvp666 | |
---|---|---|
8 | Kills | 39 |
25 | Deaths | 8 |
+145 | Elo | -85 |