Leaderboard
Equipe boblebricoleur01 | K/D | K/D | Equipe SayShii |
---|---|---|---|
boblebricoleur01 | 4/2 | 2/4 | SayShii |
1968 | 6/2 | 5/1 | DonRetal |
Swiiness | 3/2 | 3/2 | Love_Trush |
bebQ | 3/2 | 2/2 | _Ayss |
slenderlas11 | 2/2 | 1/4 | Goblet2Fanta |
Resumé
Equipe boblebricoleur01 | Equipe SayShii | |
---|---|---|
18 | Kills | 13 |
10 | Deaths | 13 |
+135 | Elo | -70 |