Leaderboard
Equipe yacineramadan | K/D | K/D | Equipe UfyneLeSang |
---|---|---|---|
yacineramadan | 39/26 | 58/13 | UfyneLeSang |
cMoche | 31/32 | 60/16 | UfyneLeBest |
Neals_ | 27/25 | 41/21 | Bowbby |
s3yno | 8/30 | 33/24 | Coffret |
Awisku_ | 0/0 | 0/0 | TontonToga1337 |
Resumé
Equipe yacineramadan | Equipe UfyneLeSang | |
---|---|---|
105 | Kills | 192 |
113 | Deaths | 74 |
-60 | Elo | +145 |