Leaderboard
Equipe Ornh | K/D | K/D | Equipe KietuLaMoto |
---|---|---|---|
Ornh | 62/30 | 43/27 | KietuLaMoto |
Verzaced | 62/22 | 57/43 | DarkMaulCANADA |
_dejvyt | 47/31 | 54/33 | HaiwaZ |
Nossa114 | 15/18 | 35/21 | Choukisan |
Salyyr | 0/0 | 31/11 | slurchinho |
Resumé
Equipe Ornh | Equipe KietuLaMoto | |
---|---|---|
186 | Kills | 220 |
101 | Deaths | 135 |
+10 | Elo | +10 |