Leaderboard
Equipe mongolien | K/D | K/D | Equipe cMIROSHIII |
---|---|---|---|
mongolien | 2/5 | 6/1 | cMIROSHIII |
mitsuuuuuu | 1/5 | 10/1 | Prazaaa_ |
Wheyzo | 1/4 | 9/1 | Jiskz |
whitosgang | 1/3 | 8/1 | reyzkahh |
Lukoshi | 1/6 | 8/1 | iRivers |
Resumé
Equipe mongolien | Equipe cMIROSHIII | |
---|---|---|
6 | Kills | 41 |
23 | Deaths | 5 |
-75 | Elo | +125 |