Leaderboard
Equipe ProutCriminel | K/D | K/D | Equipe MinecraftVideo |
---|---|---|---|
ProutCriminel | 13/16 | 23/9 | MinecraftVideo |
_Z0W | 22/10 | 19/11 | ActeurMDT |
Kaiminus | 20/12 | 15/11 | Stensz |
bebW | 18/14 | 12/16 | BacMentionbien |
Cuecas | 9/11 | 0/0 | MacronPresident |
Resumé
Equipe ProutCriminel | Equipe MinecraftVideo | |
---|---|---|
82 | Kills | 69 |
63 | Deaths | 47 |
+120 | Elo | -70 |