Leaderboard
Equipe KVVZH | K/D | K/D | Equipe Obqnai |
---|---|---|---|
KVVZH | 0/1 | 13/10 | Obqnai |
AWEKOOO | 24/9 | 16/7 | Faithful |
5txr | 17/11 | 13/13 | TARTINEEE |
Stensz | 14/11 | 9/12 | Flooooowww |
ParadiZiak | 8/10 | 5/8 | G_N_Y_K |
Resumé
Equipe KVVZH | Equipe Obqnai | |
---|---|---|
63 | Kills | 56 |
42 | Deaths | 50 |
+140 | Elo | -55 |