Leaderboard
Equipe RPPREMIUMQUEUE | K/D | K/D | Equipe Boostah |
---|---|---|---|
RPPREMIUMQUEUE | 14/18 | 26/10 | Boostah |
xBanzayy | 25/17 | 36/9 | Fxrtes |
RPPREMlUMQUEUE | 19/15 | 34/12 | Aderra |
Feqrs | 10/21 | 28/14 | legxlyze |
CoriaceKilleur | 9/18 | 19/12 | GALSENE |
Resumé
Equipe RPPREMIUMQUEUE | Equipe Boostah | |
---|---|---|
77 | Kills | 143 |
89 | Deaths | 57 |
-60 | Elo | +105 |