Leaderboard
Equipe PRESIDENT_ | K/D | K/D | Equipe ohZorro |
---|---|---|---|
PRESIDENT_ | 1/4 | 0/0 | ohZorro |
Palrey | 3/4 | 7/2 | Perseverance |
Biceps_ | 1/3 | 6/3 | Hease |
slenderlas11 | 0/0 | 4/2 | Zepeck |
YA_SS | 0/0 | 0/2 | SayShii |
Resumé
Equipe PRESIDENT_ | Equipe ohZorro | |
---|---|---|
5 | Kills | 17 |
11 | Deaths | 9 |
-85 | Elo | +150 |