Leaderboard
Equipe Sidouuuu | K/D | K/D | Equipe CoriaceKilleur |
---|---|---|---|
Sidouuuu | 5/8 | 7/5 | CoriaceKilleur |
Equiiouh | 11/8 | 25/3 | AKKANELeRoiSad |
Sendoqu | 11/14 | 14/5 | GALSENE |
Polouh | 5/8 | 11/6 | RPPREMIUMQUEUE |
_Zeyka_ | 3/10 | 10/4 | RPPREMlUMQUEUE |
Resumé
Equipe Sidouuuu | Equipe CoriaceKilleur | |
---|---|---|
35 | Kills | 67 |
48 | Deaths | 23 |
-45 | Elo | +130 |