Leaderboard
Equipe GAnGSHITXD | K/D | K/D | Equipe Represaille |
---|---|---|---|
GAnGSHITXD | 37/14 | 11/13 | Represaille |
_Z0W | 31/12 | 32/18 | camnn |
Smoozy | 29/14 | 19/18 | xZeyker |
Lukoshi | 21/12 | 14/24 | _Daoud |
Nahess | 20/12 | 10/14 | 9kz |
Resumé
Equipe GAnGSHITXD | Equipe Represaille | |
---|---|---|
138 | Kills | 86 |
64 | Deaths | 87 |
+140 | Elo | -50 |