Leaderboard
Equipe lefrit | K/D | K/D | Equipe EclataxAuMax_x |
---|---|---|---|
lefrit | 0/0 | 0/0 | EclataxAuMax_x |
KatarenZR | 6/0 | 2/2 | DonColombiaa |
kpri_lz | 4/1 | 1/3 | SuzuyaLPB |
caprxmun | 3/2 | 0/3 | SpyZix |
_ripou | 2/2 | 0/3 | Gentillesse |
Resumé
Equipe lefrit | Equipe EclataxAuMax_x | |
---|---|---|
15 | Kills | 3 |
5 | Deaths | 11 |
+150 | Elo | -55 |