Leaderboard
Equipe Awisku_ | K/D | K/D | Equipe Choukisan |
---|---|---|---|
Awisku_ | 31/12 | 12/14 | Choukisan |
Massacreurs | 31/9 | 20/14 | cki |
TCHOUUTCHOUUU1 | 27/10 | 19/19 | Jiars |
Jynowh | 21/10 | 13/21 | CuttingPapy |
crtzxyz | 0/0 | 12/21 | Zepeck |
Resumé
Equipe Awisku_ | Equipe Choukisan | |
---|---|---|
110 | Kills | 76 |
41 | Deaths | 89 |
+150 | Elo | -90 |