Leaderboard
Equipe _Jokos | K/D | K/D | Equipe _WINDOWSS |
---|---|---|---|
_Jokos | 4/1 | 0/0 | _WINDOWSS |
Sukrez | 6/2 | 3/3 | LeGioLeDavid |
93Ritchie | 3/1 | 3/2 | RETAAAAL |
Krughito | 2/1 | 3/3 | CommeUnPetit |
UnleazeOG | 0/0 | 0/0 | LoUkAtmE |
Resumé
Equipe _Jokos | Equipe _WINDOWSS | |
---|---|---|
15 | Kills | 9 |
5 | Deaths | 8 |
+25 | Elo | +25 |