Leaderboard
Equipe DefaultTTL | K/D | K/D | Equipe HARLEMSPARTANSS |
---|---|---|---|
DefaultTTL | 8/10 | 15/3 | HARLEMSPARTANSS |
Rafaler | 3/10 | 12/1 | Vapeuse |
yassine13 | 3/4 | 8/3 | Zvehh |
dripuk | 2/7 | 8/3 | Tenmpo |
gopvpminecraft | 1/5 | 4/3 | Marbozo |
Resumé
Equipe DefaultTTL | Equipe HARLEMSPARTANSS | |
---|---|---|
17 | Kills | 47 |
36 | Deaths | 13 |
-30 | Elo | +115 |