Leaderboard
Equipe Tenmpy | K/D | K/D | Equipe KOZUUTROPNUL |
---|---|---|---|
Tenmpy | 5/3 | 14/4 | KOZUUTROPNUL |
Raizalu_ | 10/5 | 9/3 | Damelio |
BangerRETAL | 7/8 | 6/5 | Oxeo |
amuv | 5/8 | 3/5 | Nyhaki_ |
ldz1 | 3/7 | 3/6 | veq3 |
Resumé
Equipe Tenmpy | Equipe KOZUUTROPNUL | |
---|---|---|
30 | Kills | 35 |
31 | Deaths | 23 |
-55 | Elo | +130 |