Leaderboard
Equipe Verjuzz | K/D | K/D | Equipe Anomalie |
---|---|---|---|
Verjuzz | 4/7 | 8/2 | Anomalie |
RPPREMIUMQUEUE | 4/9 | 13/4 | s4yyth |
Jycs | 3/6 | 12/1 | Zeythh |
RPPREMlUMQUEUE | 2/6 | 9/3 | xSxb |
daoudcouscouspvp | 1/5 | 5/1 | LaZone2 |
Resumé
Equipe Verjuzz | Equipe Anomalie | |
---|---|---|
14 | Kills | 47 |
33 | Deaths | 11 |
-60 | Elo | +135 |