Leaderboard
Equipe corosk_ | K/D | K/D | Equipe Nervox |
---|---|---|---|
corosk_ | 26/22 | 36/23 | Nervox |
bargbarg | 33/19 | 52/14 | ZEKR0Y |
slurchh | 29/25 | 40/13 | Le22DePatriko |
LoyZun | 29/22 | 39/20 | reyzkahh |
RapContender | 20/26 | 29/16 | sSeyshi |
Resumé
Equipe corosk_ | Equipe Nervox | |
---|---|---|
137 | Kills | 196 |
114 | Deaths | 86 |
-70 | Elo | +140 |