Leaderboard
Equipe Ronfle | K/D | K/D | Equipe BaddiBouza |
---|---|---|---|
Ronfle | 39/14 | 24/17 | BaddiBouza |
Grammairee | 30/17 | 31/15 | R3DKEN |
RPPREMlUMQUEUE | 27/15 | 19/21 | you44 |
N0SSA | 20/23 | 13/21 | TER0Z |
unknxw_ | 7/8 | 0/0 | Deglingo |
Resumé
Equipe Ronfle | Equipe BaddiBouza | |
---|---|---|
123 | Kills | 87 |
77 | Deaths | 74 |
+115 | Elo | -30 |