Leaderboard
Equipe _NYHAKI | K/D | K/D | Equipe Vichkov |
---|---|---|---|
_NYHAKI | 30/22 | 34/16 | Vichkov |
Swalled | 33/28 | 53/23 | cHayate |
Tigrouuuuu_ | 31/27 | 50/17 | hawse |
Oxeo | 23/15 | 34/19 | TRAFIQUINTEE |
Zekudo_ | 12/26 | 30/21 | czrtel |
Resumé
Equipe _NYHAKI | Equipe Vichkov | |
---|---|---|
129 | Kills | 201 |
118 | Deaths | 96 |
+150 | Elo | -55 |